Innovative Materials
FOR THE FIRST TIME : POLYURETHANE AND FOAM ARE APPEARING IN PIG FARMS
SUPOR® is a compound of polyurethane rubber and a flexible high density foam. This compound has never been used before for this kind of application.
PROTECTIVE LAYER PU (P1 COMPONENT) PHYSICAL & CHEMICAL SPECIFICATIONS
| Properties | Units | Norms | Values |
| Shore hardness at 20°C | shA | DIN 53505 | 70 |
| Tensile strength | MPa | DIN 53504 | 50 |
| Non initiated tear resistance | KN/m | DIN 53515 | 78 |
| Initiated tear resistance | KN/m | DIN 53515 | 21 |
| Resilience | % | DIN 53512 | 29 |
| Abrasion loss | mm3 | DIN 53516 | 40 |
| Swelling | g/cm3 | 1.18 | |
| Biocide in | Durability ≥ 5 years | ||
FOAM (P2 COMPONENT) PHYSICAL & CHEMICAL SPECIFICATIONS
| Properties | Units | Norms | Values | |
| Specific gravity | Kg/m3 | DIN & ISO 845 | 240 (±10%) | |
| Tensile strength | KPa | DIN & ISO 1798 | 132 | |
| Tensile strength at break | KPa | DIN & ISO 3386 | 75.5 | |
| Compression | N | DIN & ISO 2439 | à 25% | 1055 |
| à 40% | 2236 | |||
| à 65% | 9588 | |||
Recyclability | 100% | |||
| Biocide in | Durability ≥ 5 years | |||
Innovative materials P1 & P2




